Description
| Taux de hachage KAS | 2TH/S(±10%) |
|---|---|
| Puissance murale | 1200W/h(±10%) |
| Caractéristiques | 2ÈME 1200W |
| Dimension (avec emballage) | 490×300×400(mm) |
| Dimension | 370×195×290(mm) |
| Poids brut | 14,9 kg |
| Poids net | 12,5kg |
| Connexion | Ethernet |
| Entrée de tension | 170-300 V CA |
| Exploitation temporaire | 0~35 ℃ |









vorbelutr ioperbir –
You made some decent factors there. I seemed on the web for the problem and found most individuals will go together with together with your website.